Yb:YAP Kristalle
Haupteigenschaften
- Biaxialer orthorhombischer Kristall
- Hoher Absorptionswirkungsquerschnitt in Abhängigkeit von der Orientierung des Kristalls
- Hohe Wärmeleitfähigkeit
- Low quantum defect
- Kundenspezifische Kristalle auf Anfrage erhältlich
Anwendungsbeispiele
- Femtosekundenlaser und regenerative Verstärker
- CW und passiv modengekoppelte Scheibenlaser
Individuelle Anfrage
- Beschreibung
- Eigenschaften
- Absorptions- und Emissionskurven
- Standardspezifikationen
Yttriumaluminat, das mit Yb3+dotiert ist (Yb3+YAP), weist eine biaxiale orthorhombische Kristallstruktur auf. Die Kristallhärte von YAP und die Wärmeleitfähigkeit sind ähnlich wie bei YAG, YAP hat jedoch einen stark anisotropen Wärmeausdehnungskoeffizient und ist doppelbrechend. Emittiertes Licht aller Wellenlängen ist polarisiert, wobei die Wirkungsquerschnitte von Emission und Absorption stark von der kristallographischen Orientierung abhängig sind. Die Wirkungsquerschnitte der Absorption von Yb:YAP sind größer als die von Kristallen aus Yb:YAG.
| Spectroscopic and thermo-mechanical properties | |
|---|---|
| Absorption peak wavelength | 978 nm |
| Absorption cross-section at peak | 6,6 × 10-20 cm2 |
| Absorption bandwidth at peak wavelength | 4 nm |
| Laser wavelength | 1040 nm |
| Lifetime of 2F5/2 energy level | 500 μs |
| Emission cross-section @1040 nm | 0,5 × 10-20 cm2 |
| Refractive index @632.8 nm | 1,96 (//a), 1,94 (//b), 1,97 (//c) |
| Crystal structure | Orthorhombic |
| Density | 5,35 g/cm3 |
| Mohs hardness | 8,5 |
| Thermal conductivity | 11,7 (//a), 10,0 (//b), 13,3 (//c) W/m*K |
| dn/dT | 7,7 × 10-6 (//a) K-1, 11,7 × 10-6 (//b) K-1, 8,3 × 10-6 (//c) K-1 |
| Thermal expansion coefficient | 2,32 × 10-6 (//a) K-1, 8,08 × 10-6 (//b) K-1, 8,7 × 10-6 (//c) K-1 |
| Typical doping level | <2 at.% |
| Yb:YAP crystals | |
|---|---|
| Orientation | a-cut |
| Clear aperture | >90% |
| Face dimensions tolerance | +0,0/-0,1 mm |
| Length tolerance | ±0,1 mm |
| Parallelism error | <10 arcsec |
| Perpendicularity error | <10 arcmin |
| Protective chamfers | <0,1 mm at 45˚ |
| Surface quality | 10-5 S-D |
| Surface flatness | <λ/10@632,8 nm |
| Coatings | AR(R<0,25%)@978 nm + AR(R<0,15%)@1020-1070 nm on both sides |
| Laser-induced damage threshold | >10 J/cm2@1030 nm, 10 ns |
| Mount | Unmounted |
Artikel bestellen
Face dimensions
Length
End faces
Doping
Coatings
SKU
PREIS
MENGE
3x3 mm
5 mm
Right angle cut
0,7%
AR/AR@978 nm+1020-1070 nm
7825
Request
3x3 mm
5 mm
Brewster cut
0,7%
uncoated
7826
Request
1
/1
Show all