KGW crystals
Main features
- Broad transparency range from 300 nm to 5 μm
- Large pump polarisation-dependent Raman shifts of 768 cm-1 and 901 cm-1
- Excellent Raman shifter for picosecond applications
- Custom dimensions, orientation and coatings available upon request
Application examples
- Raman generator pumped by commercially available picosecond Nd:YAG
laser
Request custom
- Description
- Properties
- Specifications
Potassium gadolinium tungstate (KGd(WO4)2, KGW) crystals feature good mechanical properties, relatively good thermal conductivity (2,5-3,4 Wm-1K-1) and wide transparency range, which spans from 350 nm to 5 μm. KGW as Raman crystal feature two large Raman modes of 768 cm-1 and 901 cm-1, which are pump polarization dependent. 4Lasers recommend to use KGW crystal as Raman shifter for picosecond applications.
Physical and optical properties | |
---|---|
Chemical formula | KGd(WO4)2 |
Crystal structure | Monoclinic, C2c |
Lattice parameters | a = 10,652(4) Å, b = 10,374(6) Å, c = 7,582(2) Å |
Density | 7,27 g/cm3 |
Mohs hardness | 4-5 |
Transparency range | 0,3 - 5 μm |
Refractive index @1064 nm | np=1,982, nm=2,010, ng=2,061 |
Thermal conductivity | Ka = 2,6 Wm-1K-1, Kb = 3,8 Wm-1K-1, Kc = 3,4 Wm-1K-1 |
dn/dT | dnp/dT = -15,7×10-6K-1, dnm/dT = -11,8×10-6K-1, dng/dT = -17,3×10-6K-1 |
Raman frequency shift | 901 cm-1 (p[mm]p), 767 cm-1 (p[gg]p) |
Raman linewidth | 5,4 cm-1@901 cm-1 (p[mm]p), 6,4 cm-1@767 cm-1 (p[gg]p) |
Raman gain (ps, transient-state regime) | 11 cm/[email protected] nm, 3 cm/[email protected] nm |
Dephasing time | 2 ps |
KGW crystals | |
---|---|
Orientarion | b-cut |
Clear aperture | >90% |
Face dimensions tolerance | +0/-0,1 mm |
Length tolerance | ±0,1 mm |
Parallelism error | <10 arcsec |
Perpendicularity error | <10 arcmin |
Protective chamfers | <0,1 mm at 45˚ |
Surface quality | 10-5 S-D |
Surface flatness | <λ/[email protected],8 nm |
Wavefront distortion | <λ/[email protected],8 nm |
Coatings | AR(R<0,5%)@450-800 nm |
Laser induced damage threshold | >10 J/cm2@1064 nm, 10 ns |
Mount | Unmounted |
Order your item
Face dimensions
Length
Doping
Coatings
SKU
price
quantity
5x5 mm
15 mm
undoped
uncoated
7259
390 €
5x5 mm
30 mm
undoped
uncoated
7260
490 €
5x5 mm
45 mm
undoped
uncoated
7261
680 €
1
/1
Show all