V:YAG crystals
Main features
- High ground state absorption
- Insignificant excited state absorption
- The high contrast of the Q-switch
- Good optical, mechanical, and thermal properties
- UV-resistant and features a high damage threshold
- Custom crystals available upon request
Application examples
- Passively Q-switched lasers for laser rangefinders, LIDAR, and LIBS systems
Request custom
View stock
- Description
- Properties
- Absorption and emission curves
- Standard specifications
V:YAG is a relatively new saturable absorber. Passive Q-switch operation is available in the spectral range from 1064 nm to 1440 nm, primarily because of an extremely high ground state. These crystals can be used with active laser media such as Nd:YAG, Nd:YAP, Nd:KGW, Nd:YVO4 and provide good lasing characteristics in passive Q-switched lasers. V:YAG features excellent optical, mechanical, and thermal properties and can be grown by the Czochralski method.
Spectroscopic and thermo-mechanical properties | ||||||
---|---|---|---|---|---|---|
Material | σgsa1)@1,34 µm | σesa2)@1,34 µm | τsa3) | Laser crystal | λlaser | σgsa/σem4) |
V3+:Y3Al5O12 | 72 × 10-19 | 7,4 × 10-19 | 5-37 ns | Pr:YAP | 0,747 μm | 10 |
Ti:Al2O3 | 0,78 μm | 25 | ||||
Cr:LiCAF | 0,78 μm | 80 | ||||
Nd:GGG | 0,93 μm | - | ||||
Nd:YLF | 1,05 μm | 15 | ||||
Nd:YAG | 1,06 μm | 8 | ||||
Nd:YVO4 | 1,06 μm | 1,5 | ||||
Yb:KYW | 1,035 μm | 70 | ||||
Nd:YAP | 1,34 μm | 24 | ||||
Nd:GdVO4 | 1,34 μm | 30 | ||||
Er:glass | 1,54 μm | 45 |
Crystal structure | Cubic |
Density | 4,56 g/cm3 |
Thermal expansion coefficient | 6,14 × 10-6 K-1 |
Thermal conductivity | 11,2 Wm-1K-1 |
Mohs hardness | 8,2 |
Refractive index | 1,82@1064 nm |
V:YAG crystals | |
---|---|
Initial transmission T0 | 30-98%@1340 nm |
Initial transmission T0 tolerance | ±1% (for values larger than 80%) |
Clear aperture | >90% |
Face dimensions tolerance | +0,0/-0,1 mm |
Parallelism error | <20 arcsec |
Perpendicularity error | <10 arcmin |
Protective chamfers | <0,1 mm at 45˚ |
Surface quality | 10-5 S-D |
Surface flatness | <λ/8@632,8 nm |
Wavefront distortion | <λ/4@632,8 |
Coatings | AR(R<0,2%)@1310-1360 nm on both sides |
Laser-induced damage threshold | >10 J/cm2@1064 nm, 10 ns |
Mount | Unmounted |
Order your item
Face dimensions
Initial transmission
SKU
PRICE
QUANTITY
3x3 mm
30%
7312
Request
3x3 mm
40%
7313
Request
3x3 mm
50%
7314
Request
3x3 mm
60%
7315
Request
3x3 mm
70%
7316
Request
3x3 mm
80%
7317
Request
3x3 mm
85%
7318
Request
3x3 mm
90%
7319
Request
3x3 mm
95%
7320
Request
⌀5 mm
30%
7321
Request
⌀5 mm
40%
7322
Request
⌀5 mm
50%
7323
Request
⌀5 mm
60%
7324
Request
⌀5 mm
70%
7325
Request
⌀5 mm
80%
7326
Request
⌀5 mm
85%
7327
Request
⌀5 mm
90%
7328
Request
⌀5 mm
95%
7329
Request
1
/1
Show all