Nd:KGW crystals
Main features:
- Suitable for generation of picosecond light pulses, well suited for diode-pumped lasers
- High storage density and low laser threshold
- Efficient Raman converter
- Custom crystals available upon request
Application examples:
- Diode-pumped Q-switched lasers emitting in the “eye-safe” spectral range for laser rangefinders
- Raman converter
Request custom
View stock
- Description
- Properties
- Absorption and emission curves
- Standard specifications
Nd:KGW crystal is a good choice for a generation of picosecond laser pulses. These crystals are characterized by a lower stimulated emission cross-section compared to Nd:YAG crystals, therefore provide a better performance in Q-switched operation.
It is worth to mention, that it is possible to use the Nd:KGW laser crystal itself as a Raman converter.
Spectroscopic and thermo-mechanical properties | |
---|---|
Absorption peak wavelength | 811 nm |
Absorption cross-section at peak | 28 × 10-20 cm2 |
Absorption bandwidth at peak wavelength | 11 nm |
Laser wavelength | 1067 nm |
Lifetime of 4F3/2 neodymium energy level | 130 μs |
Emission cross-section @1067 nm | 21 × 10-20 cm2 |
Refractive index @1067nm | ng=2,033, np=1,937, nm=1,986 |
Crystal structure | Monoclinic |
Density | 7,25 g/cm3 |
Mohs hardness | 4-5 |
Thermal conductivity | ~3 Wm-1K-1 |
dn/dT | dnp/dT=-15,7 × 10-6 K-1 dnm/dT=-11,8 × 10-6 K-1 dng/dT=-17,3 × 10-6 K-1 |
Thermal expansion coefficient | αp=1,60 × 10-6 K-1, αm=4 × 10-6 K-1, αg=8,5 × 10-6 K-1 |
Typical doping level | 2-10 at.% |
Nd:KGW crystals | |
---|---|
Orientation | b(Np)-cut |
Clear aperture | >90% |
Face dimensions tolerance | +0,0/-0,1 mm |
Length tolerance | ±0,1 mm |
Parallelism error | <10 arcsec |
Perpendicularity error | <10 arcmin |
Protective chamfers | <0,1 mm at 45˚ |
Surface quality | 10-5 S-D |
Surface flatness | <λ/10@632,8 nm |
Coatings | AR(R<0,5%)808-811 nm + AR(R<0,15%)@1067 nm on both faces |
Laser-induced damage threshold | >10 J/cm2@1067 nm, 10 ns |
Mount | Unmounted |
Order your item
Face dimensions
Length
End faces
Doping
Coatings
SKU
PRICE
QUANTITY
3x3 mm
5 mm
Right-angle cut
3%
AR/AR@808 nm+1067 nm
7798
750 €
⌀3 mm
60 mm
Right-angle cut
3%
AR/AR@1067 nm
7800
Request
1
/1
Show all