Ho:YLF crystals
Main features
- Long upper laser level lifetime
- High emission cross-section
- Naturally birefringent material
- Low value of dn/dT leading to a weak thermal lensing
- Custom crystals available upon request
Application examples
- Remote sensing and pollutant detection
- Industry
- Military
Request custom
- Description
- Properties
- Absorption and emission curves
- Standard specifications
Direct pumping of Ho:YLF crystals excludes losses of Tm3+ to Ho3+ energy transfer process. Ho3+:YLF crystal is characterized by a long lifetime of 5I7 energy level which results in an excellent performance in Q-switched operation.
| Spectroscopic and thermo-mechanical properties | |
|---|---|
| Absorption peak wavelength | 1940 nm |
| Absorption cross-section at peak | 1,2×10-20 cm2 |
| Absorption bandwidth at peak wavelength | ~18 nm |
| Laser wavelength | 2060 nm |
| Lifetime of 5I7 energy level | 10 ms |
| Emission cross-section | 1,8×10-20 cm2 |
| Refractive index @1064 nm | no=1,448, ne=1,470 |
| Crystal structure | tetragonal |
| Density | 3,95 g/cm3 |
| Mohs hardness | 5 |
| Thermal conductivity | 6 Wm-1K-1 |
| dn/dT | -4,6 × 10-6 (||c) K-1, -6,6 × 10-6 (||a) K-1 |
| Thermal expansion coefficient | 10,1 × 10-6 (||c) K-1, 14,3 × 10-6 (||a) K-1 |
| Typical doping level | 0,5-1% |
| Ho:YLF crystals | |
|---|---|
| Orientation | a-cut |
| Clear aperture | >90% |
| Face dimensions tolerance | +0,0/-0,1 mm |
| Length tolerance | ±0,1 mm |
| Parallelism error | <10 arcsec |
| Perpendicularity error | <10 arcmin |
| Protective chamfers | <0,1 mm at 45˚ |
| Surface quality | 10-5 S-D |
| Surface flatness | <λ/10@632,8 nm |
| Coatings | AR(R<0,35%)@1900-2100 nm on both faces |
| LIDT | >10 J/cm2@2060 nm, 10 ns |
| Mount | Unmounted |
Order your item
Face dimensions
Length
End faces
Doping
Coatings
SKU
PRICE
QUANTITY
5x5 mm
2 mm
Brewster-angle cut
1%
uncoated
7857
Request
5x5 mm
2 mm
Right angle cut
1%
AR/AR@1900-2100 nm
7858
Request
⌀8 mm
2 mm
Brewster cut
1%
uncoated
7859
Request
⌀8 mm
2 mm
Right angle cut
1%
AR/AR@1900-2100 nm
7860
Request
1
/1
Show all